1
/
of
4
FREEBOY J-01 Electric Scooter
FREEBOY J-01 Electric Scooter
Regular price
$499.00 USD
Regular price
$799.90 USD
Sale price
$499.00 USD
Quantity
Couldn't load pickup availability
800W motor • 28 mph top speed • 5 suspension systems • 10” off-road tires
Powerful, fast, and ready for any terrain. Smooth rides, superior grip, and built for adventure.
- ✅ 10 Years of Expertise (Since 2015) – Learn more
- ✅ Certified & Safe – UL, CE, FCC, RoHS certified
- ✅ Fast & Free Shipping – 2–7 day delivery
- ✅ 1-Year Warranty – Comprehensive protection
- ✅ Trusted Support – Our dedicated team is always ready to assist
| Model | J-01 |
| Top Speed | 28 mph |
| Motor Power | 800W |
| Battery | 48V 15Ah |
| Max Range | 18.6–21.7 miles |
| Net Weight | 52.0 lbs |
| Gross Weight | 61.3 lbs |
| Max Load | 330.7 lbs |
| Tires | 10” Off-road |
| Braking System | Dual Disc Brakes |
| Waterproof | IPX5 |
| Charging Time | 6-7 hrs |
What is the maximum speed?
Up to 28 mph (45 km/h).
How long does it take to charge?
Approximately 6-7 hours.
Is it waterproof?
Rated IPX5, suitable for light rain.
Can I switch the speed unit?
Only displays km/h.
⚙️ J01 Parameter Settings (P Options)
| Code | Description |
| P02 | Mileage unit switch |
| P03 | Voltage level: 24V, 36V, 48V (default 36V) |
| P04 | Sleep time setting |
| P05 | Gear level switch |
| P06 | Wheel diameter (inch, precision: 0.1) |
| P07 | Number of speed measuring magnetic steel (range: 1–100) |
| P08 | Speed limit: 1 = limited (1st gear 10, 2nd 15, 3rd 25), 0 = unlimited |
| P09 | Start mode: 0 = zero start; 1 = non-zero start |
| P15 | Motor drive signal % (100 = full speed, used with P08) |
| P16 | Real-time cruise: 1 = enabled; 0 = disabled |
| P99 | One-key recovery (long-press MODE 5–6s to restore factory settings) |
| ODO | Odometer reset (short-press MODE, then long-press 5–6s to reset) |
Download Manual
Need help? Please contact us.
contact@freeboy.co
Share
